<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics Political Articles &#187; voting</title>
	<atom:link href="http://www.politicspolitical.com/tag/voting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicspolitical.com</link>
	<description>Articles and press releases about political topics.</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>American Politics In Review</title>
		<link>http://www.politicspolitical.com/politics/american-politics-in-review.html</link>
		<comments>http://www.politicspolitical.com/politics/american-politics-in-review.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 07:36:40 +0000</pubDate>
		<dc:creator>terry6</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.politicspolitical.com/?p=1039</guid>
		<description><![CDATA[Do you have any idea on how kids learn about and form opinions on American politics? During this Presidential election cycle, it was pointed out that the public opinion polls for adults matched closely with the many informal kid&#8217;s polls, conducted online and in classrooms across America. The obvious conclusion is that children are heavily [...]]]></description>
		<wfw:commentRss>http://www.politicspolitical.com/politics/american-politics-in-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women In American Politics</title>
		<link>http://www.politicspolitical.com/politics/more-women-in-american-politics.html</link>
		<comments>http://www.politicspolitical.com/politics/more-women-in-american-politics.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 06:45:34 +0000</pubDate>
		<dc:creator>terry6</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[pollsvoter registration]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.politicspolitical.com/?p=1016</guid>
		<description><![CDATA[This past presidential election was really something. Women in American politics was center stage for everyone to see. Hillary Clinton running for the Democratic Presidential nomination and Sarah Palin running for the Republican Vice President nomination. These were two different but driving individuals. In the end, both lost for their bids but the political scene [...]]]></description>
		<wfw:commentRss>http://www.politicspolitical.com/politics/more-women-in-american-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

